Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 2015 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | NEXT SENSATION | Tom Scudamore | Michael Scudamore | Mr Mark Blandford 16/1 |
2 | EASTLAKE | Paul Carberry | Jonjo O'Neill | Mr John P McManus 12/1 |
3 | CROCO BAY | Kielan Woods | Ben Case | Lady Jane Grosvenor 14/1 |
4 | NED BUNTLINE | Tony McCoy | Noel Meade (Ire) | Mr John P McManus 4/1 jt fav |
5 | TURN OVER SIVOLA | Denis O'Regan | Alan King | International Plywood 33/1 |
6 | DICK DUNDEE | M P Fogarty | Paul Nolan (Ire) | Declan Brennan, Paul Nolan 100/1 |
7 | TED VEALE | Brian Cooper | Tony Martin (Ire) | Mr John Bresslin 8/1 |
8 | MY BROTHER SYLVEST | Michael Heard | David Pipe | Teddington Racing Club 66/1 |
9 | FESTIVE AFFAIR | Richie McLernon | Jonjo O'Neill | Mr John P McManus 25/1 |
10 | TURBAN | Paul Townend | Willie Mullins (Ire) | Edward O'Connell 33/1 |
11 | ASTROCAD | Ryan Hatch | Nigel Twiston-Davies | Mr H R Mould 25/1 |
12 | FIRTH OF THE CLYDE | Brian Hughes | Malcolm Jefferson | Mr Robert H Goldie 50/1 |
13 | BELLENOS | Harry Skelton | Dan Skelton | Mr & Mrs J Cotton 16/1 |
14 | BOLD HENRY | Richard Johnson | Philip Hobbs | Mr John P McManus 25/1 |
15 | DRESDEN | James Davies | Henry Oliver | Mr Dan Lloyd 25/1 |
16 | CHRIS PEA GREEN | Josh Moore | Gary Moore | C Green & Galloping 16/1 |
17 | GRUMETI | Wayne Hutchinson | Alan King | McNeill Family 7/1 |
18 | MOUNT COLAH | Mr N McParlan | G Cosgrave | Mr Thomas Walsh 25/1 |
19 | BLOOD COTIL | Ruby Walsh | Willie Mullins (Ire) | Mrs Susannah Ricci 4/1 jt fav |
20 | BRICK RED | Aidan Coleman | Venitia Williams | Julian Taylor, Andrew Brooks 25/1 |
Won by 4 lengths and 1 length |
Over round 135% | |||
The 2015 Grand Annual was held on Friday 13th March 2015 |